| Prices per unit including GST | |||||
|---|---|---|---|---|---|
| Product ID | Product Description | Product Type | Bags | ½ m³ | 1 m³ |
| G1 | Compost | Garden | TBC | $55.00 | $95.00 |
| G2 | Garden Mix | Garden | TBC | $63.00 | $109.00 |
| G3 | Lawn Mix | Garden | TBC | $71.00 | $123.00 |
| G4 | Top soil screened | Garden | TBC | $58.00 | $101.00 |
| G5 | Top soil unscreened | Garden | TBC | $29.00 | $50.00 |
| G6 | Bark Grades 4 & 5 | Garden | TBC | $54.00 | $94.00 |
| M1 | Metal GAP 20 | Metal | TBC | $39.00 | $68.00 |
| M2 | Metal GAP 40 | Metal | TBC | $35.00 | $61.00 |
| M3 | Builders Mix | Metal | TBC | $52.00 | $92.00 |
| S1 | Sand Unwashed | Sand | TBC | $44.00 | $76.00 |
| S2 | Sand Washed | Sand | TBC | $61.00 | $106.00 |
| ST1 | Lime GAP 10 | Stone | TBC | $71.00 | $123.00 |
| ST2 | Lime GAP 30 | Stone | TBC | $65.00 | $113.00 |
| GW | Green Waste | Waste | TBC | N/A | $25.00 |
| W1 | Saw dust | Wood | TBC | $26.00 | $45.00 |
| W2 | Wood chip coarse | Wood | TBC | $38.00 | $66.00 |
| W3 | Wood chip fines | Wood | TBC | $29.00 | $50.00 |
| Code | Description | Rates including GST |
|---|---|---|
| LD | Large truck per hour | $140.00 |
| SD | Small truck per hour | $90.00 |
| LT | Loan trailer bond (to be refunded upon return of trailer in same condition) | $50.00 |
| Hours | |
|---|---|
| 7:30 to 5:00pm | Monday to Friday |
| 7:30 to 3:00pm | Saturday |
| Closed | Sunday |
| TBC | Public Holidays |