Labour Weekend: Our landscaping yard is closed this Saturday, 24th October.
* FAF = Fuel Adjustment Factor. FAF is included to cover increased transport costs and is reviewed monthly to ensure accuracy and fairness.
| Price per unit inc. FAF* & GST | ||||
|---|---|---|---|---|
| Product ID | Product Description | Product Type | ½ m³ | 1 m³ / each |
| G1 | Compost | Garden | $58.50 | $106.30 |
| G2 | Garden Mix | Garden | $64.80 | $117.70 |
| G3 | Lawn Mix | Garden | $73.00 | $132.60 |
| G4 | Top soil screened | Garden | $59.70 | $108.40 |
| G5 | Top soil unscreened | Garden | $29.40 | $53.30 |
| G6 | Bark Grades 4 & 5 | Garden | $61.40 | $111.50 |
| G7 | Forest Floor Mulch | Garden | $27.30 | $49.60 |
| G9 | Arborist Mulch | Garden | $- | $44.80 |
| G10 | Maungatapere Unscreened Topsoil | Garden | $43.20 | $78.40 |
| M1 | Metal GAP 20 | Metal | $37.40 | $68.00 |
| M2 | Metal GAP 40 | Metal | $33.60 | $61.00 |
| M7 | Metal GAP 65 | Metal | $33.60 | $61.00 |
| M6 | Metal PAP 5 Washed | Metal | $61.00 | $110.80 |
| M3 | Builders Mix | Metal | $58.60 | $106.40 |
| M4 | Scoria S7/20, S20/50, S 25/7 or 50 All In | Metal | $53.00 | $96.30 |
| M5 | Scoria Fines (SAP7) | Metal | $54.20 | $98.40 |
| S2 | Sand Washed | Sand | $58.30 | $106.00 |
| ST1 | Lime GAP 10 | Stone | $77.10 | $140.10 |
| ST2 | Lime GAP 30 | Stone | $70.90 | $128.80 |
| W1 | Saw dust | Wood | $26.30 | $47.70 |
| W2 | Wood chip coarse | Wood | $36.30 | $66.00 |
| W3 | Wood chip fines | Wood | $27.50 | $50.00 |
| W4 | Punga logs (2.4m) | Wood | $- | $20.00 |
| W5 | Post Peelings | Wood | $27.80 | $50.40 |
| W6 | Totara Battens | Wood | $- | $4.00 |
| GW | Green Waste Disposal | Waste | $- | $28.00 |
Note: No Fuel Adjustment Factor (FAF) applies to the below products.
| Price inc. GST | |||
|---|---|---|---|
| Product ID | Product Description | Product Type | Bag / each |
| DACOMP40 | Daltons Nutrient Enriched Compost 40L | Garden | $14.00 |
| DAALLOOTT40 | Daltons All Purpose Potting Mix 40L | Garden | $18.00 |
| Morganics 100% Organic Garden Fertliser 8kg | Garden | $29.95 | |
| DARTGSM10 | Daltons Ready to Grow Seed Mix 10L | Garden | $10.70 |
| DARTGB&B5KG | Daltons Ready to Grow Blood & Bone 5kg | Garden | $20.40 |
| DARTGLF5KG | Daltons Ready to Grow Lawn Fertiliser 5kg | Garden | $43.90 |
| DARTGAPGF5KG | Daltons Ready to Grow All Purpose Garden Fertiliser 5kg | Garden | $18.30 |
| DARTGVF5KG | Daltons Ready to Grow Vegetable Fertiliser 5kg | Garden | $18.30 |
| DARTGCFF5KG | Daltons Ready to Grow Fruit & Citrus Fertiliser 5kg | Garden | $18.30 |
| DARTGCSP10KG | Daltons Ready to Grown Chicken & Sheep Pellets 10kg | Garden | $21.00 |
| DARTGROGARD500 | Daltons Controlled Release All Purpose Fert 500gm | Garden | $11.80 |
| DAPROLPTAB500 | Daltons Landscaper Planter Tabs 500g 12/14 Mth | Garden | $23.90 |
| DAPROLSEA1L | Daltons NZ Natural Liquid Seaweed 1L | Garden | $12.50 |
| DADECF15 | Daltons Fine Decorative Pebble 15L | Stone | $11.30 |
| DADECC15 | Daltons Coarse Decorative Pebble 15L | Stone | $13.80 |
| DARIVF15 | Daltons Fine Riverstone 15L | Stone | $13.80 |
| DARIVC15 | Daltons Coarse Riverstone 15L | Stone | $13.80 |
| DARIVL15 | Daltons Large Riverstone 15L | Stone | $15.20 |
| CMGP20 | GP Cement 20kg | Concrete | $16.90 |
| CMGP40 | GP Cement 40kg | Concrete | $30.90 |
| HC40 | Handicrete 40kg | Concrete | $44.00 |
| RS25 | Rapidset 25kg | Concrete | $31.90 |
| WEED09150 | Weedmat Black 0.91m x 50m | Fabrics | $89.30 |
| WEED18320 | Weedmat Black 1.83m x 20m | Fabrics | $64.40 |
| GEO120 | Geocil 1.0m x 20m Black | Fabrics | $32.00 |
| GEO220 | Geocil 2.0m x 20m Black Folded | Fabrics | $65.00 |
| PINS13200 | Ground Staples 13cm x 200 | Fabrics | $29.70 |
| PKEBN410 | Extruded Birdnet 4.0m x 10m | Other | $22.50 |
| GT17905G | Trellis Green 0.90m x 5m x 17mm | Other | $29.90 |
* FAF = Fuel Adjustment Factor. FAF is included to cover increased transport costs and is reviewed monthly to ensure accuracy and fairness.
| Code | Description | Rates inc. FAF* & GST |
|---|---|---|
| LD | Large truck per hour | $150.00 |
| SD | Small truck per hour | $100.00 |
| TD | Tip Trailer per hour | $35.00 |
| LT | Loan trailer bond (to be refunded upon return of trailer in same condition) | $50.00 |
| Hours | Days |
|---|---|
| 7:30am to 5:00pm | Monday to Friday |
| 9:00am to 3:00pm | Saturday |
| Closed | Sunday |
| Please check out our website or Facebook Page | Public Holidays & Changes to Normal Operating Hours |